Specification | Quantity Per Set | ||||||||||
GJB 0.5-25 |
GJB 1-25 |
GJB 1.5-25 |
GJB 2-25 |
GJB 2.5-30 |
GJB 2.5-25 |
GJB 3-25 |
GJB 4-25 |
GJB 3-30 |
GJB 6-25 |
GJB 7-25 |
|
Φ14×2.4 Sealing ring | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Φ16×2.4 Sealing ring | 2 | 2 | 2 | ||||||||
Φ18×2.4 Sealing ring | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Φ19×2.4 Sealing ring | 2 | 2 | 2 | 2 | 2 | ||||||
Φ20×2.4 Sealing ring | 3 | 3 | 3 | 3 | 3 | ||||||
Φ22×2.4 Sealing ring | 1 | 1 | 1 | ||||||||
Φ24×2.4 Sealing ring | 3 | 3 | 3 | ||||||||
Φ25×2.4 Sealing ring | 1 | 1 | 1 | 1 | 1 | ||||||
Φ28×3.1 Sealing ring | 3 | 3 | 3 | 1 | 1 | 1 | |||||
Φ30×3.1 Sealing ring | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
Φ35×3.1 Sealing ring | 10 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Φ38×3.1 Sealing ring | 1 | 1 | 1 | ||||||||
Φ40×3.1 Sealing ring | 3 | 3 | |||||||||
Φ45×3.1 Sealing ring | 1 | 1 | 1 | 1 | 1 | ||||||
Φ50×3.5 Sealing ring | 12 | 12 | |||||||||
Φ50×3.1 Sealing ring | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |||
Φ55×3.1 Sealing ring | 12 | 12 | 12 | 12 | 12 | ||||||
Φ75×5.7 Sealing ring | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Φ125×3.1 Sealing ring | 1 | 1 | 1 | 1 | 1 | ||||||
Φ28×Φ15×3 Nylon mat | 1 | 1 | 1 | 1 | 1 | ||||||
Φ38×Φ32×3 Nylon mat | 1 | 1 | 1 | 1 | 1 | ||||||
Φ20×Φ36 Plunger ring | 12 | ||||||||||
Φ30×Φ45 Plunger ring | 9 | 9 | |||||||||
Φ45×Φ65 Plunger ring | 15 | 15 | 15 | 15 | |||||||
Φ40×Φ55 Plunger ring | 15 | ||||||||||
Φ50×Φ70 Plunger ring | 15 | ||||||||||
Φ55×Φ75 Plunger ring | 15 | ||||||||||
Φ60×Φ75 Plunger ring | 15 |
Specification | Quantity Per Set | |||||||||
GJB 0.5-40 |
GJB 1-40 |
GJB 1.5-40 |
GJB 2-40 |
GJB 3-40 |
GJB 4-40 |
GJB 5-40 |
GJB 1-60 |
GJB 2-60 |
GJB 2.5-60 |
|
Φ14×2.4 Sealing ring | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Φ16×2.4 Sealing ring | 2 | |||||||||
Φ18×2.4 Sealing ring | 2 | 1 | 1 | 1 | 1 | |||||
Φ19×2.4 Sealing ring | 2 | 2 | 2 | 2 | 2 | |||||
Φ20×2.4 Sealing ring | 3 | 3 | 3 | |||||||
Φ22×2.4 Sealing ring | 1 | 1 | ||||||||
Φ24×2.4 Sealing ring | 3 | 3 | ||||||||
Φ25×2.4 Sealing ring | 1 | 1 | 1 | 1 | ||||||
Φ28×3.1 Sealing ring | 3 | 3 | ||||||||
Φ30×3.1 Sealing ring | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 3 |
Φ35×3.1 Sealing ring | 10 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Φ38×3.1 Sealing ring | 1 | |||||||||
Φ40×3.1 Sealing ring | 3 | 3 | 3 | 3 | 3 | |||||
Φ45×3.1 Sealing ring | 1 | 1 | 1 | 1 | ||||||
Φ50×3.1 Sealing ring | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | ||
Φ55×3.1 Sealing ring | 12 | 12 | 12 | 12 | ||||||
Φ50×3.5 Sealing ring | 12 | 12 | 12 | 12 | 12 | |||||
Φ75×5.7 Sealing ring | 3 | 3 | 3 | 3 | ||||||
Φ125×3.1 Sealing ring | 1 | 1 | 1 | 1 | ||||||
Φ75×Φ65×5 Sealing ring | 3 | 3 | 3 | 3 | ||||||
Φ28×Φ15×3 Nylon mat | 1 | 1 | 1 | 1 | ||||||
Φ38×Φ32×3 Nylon mat | 1 | 1 | 1 | 1 | ||||||
Φ20×Φ36 Plunger ring | 15 | |||||||||
Φ25×Φ40 Plunger ring | ||||||||||
Φ30×Φ45 Plunger ring | 15 | 15 | ||||||||
Φ35×Φ55 Plunger ring | 15 | 15 | 15 | |||||||
Φ40×Φ55 Plunger ring | 15 | |||||||||
Φ45×Φ65 Plunger ring | 15 | 15 | ||||||||
Φ50×Φ70 Plunger ring | 15 | |||||||||
Φ55×Φ75 Plunger ring |
Serial No. | Tool Name | Quantity Per Set | ||||||||||
GJB 0.5-25 |
GJB 1-25 |
GJB 1.5-25 |
GJB 2-25 |
GJB 2.5-30 |
GJB 2.5-25 |
GJB 3-25 |
GJB 4-25 |
GJB 3-30 |
GJB 6-25 |
GJB 7-25 |
||
1 | Special tools for valve seat | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 | M27 Special Spanner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
3 | M20 Special Spanner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
4 | 55-62 Hook Spanner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Serial No. | Tool Name | Quantity Per Set | |||||||||
GJB 0.5-40 |
GJB 1-40 |
GJB 1.5-40 |
GJB 2-40 |
GJB 3-40 |
GJB 4-40 |
GJB 5-40 |
GJB 1-60 |
GJB 2-60 |
GJB 2.5-60 |
||
1 | Special tools for valve seat | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 | M27 Special Spanner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | M20 Special Spanner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
4 | 55-62 Hook Spanner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |